Forbes billionaire 2023 list
Mukesh Ambani has been named the richest sports owner in the Forbes billionaire 2023 list, with a net worth of $83.4 billion, surpassing Steve Ballmer, the owner of the Los Angeles Clippers, whose net worth is $80.7 billion. It’s interesting to note that despite a 3% fall in Reliance Industries’ share value over the past year, Ambani’s net worth has still increased, indicating the strength and diversity of his business interests.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
Mukesh Ambani’s net worth as of March 10, 2023, was $83.4 billion, making him the world’s richest sports owner, while Steve Ballmer, the owner of the Los Angeles Clippers, had a net worth of $80.7 billion, making him the planet’s second-wealthiest team owner. In recent years, Reliance Industries, owned by Ambani, has been expanding its presence in the sports industry, having purchased a franchise in the inaugural Women’s Premier League and owning cricket teams in South Africa and the UAE. This indicates the company’s continued commitment to growing its presence in the sports industry.
Here’s are the the 20 richest sports team owners:
Rank | Name | Citizenship | Team | Net Worth |
---|---|---|---|---|
1 | Mukesh Ambani | India | Mumbai Indians | $83.4 Billion |
2 | Steve Ballmer | US | Los Angeles Clippers | $80.7 Billion |
3 | Rob Walton | US | Denver Broncos | $57.6 Billion |
4 | François Pinault & family | France | Stade Rennais F.C. | $40.1 Billion |
5 | Mark Mateschitz | Austria | New York Red Bulls, Red Bull Racing, RB Leipzig | $34.7 Billion |
6 | James Ratcliffe | UK | OGC Nice | $22.9 Billion |
7 | Masayoshi Son | Japan | Fukuoka SoftBank Hawks | $22.4 Billion |
8 | David Tepper | US | Carolina Panthers, Charlotte FC | $18.5 Billion |
9 | Daniel Gilbert | US | Cleveland Cavaliers | $18 Billion |
10 | Steve Cohen | US | New York Mets | $17.5 Billion |
11 | Robert Pera | US | Memphis Grizzlies | $15.5 Billion |
12 | Jerry Jones | US | Dallas Cowboys | $13.3 Billion |
13 | Stanley Kroenke | US | Los Angeles Rams, Denver Nuggets, Colorado Avalanche, Colorado Rapids, Arsenal FC | $12.9 Billion |
14 | Shahid Khan | US | Jacksonville Jaguars, Fulham FC | $12.1 Billion |
15 | Stephen Ross | US | Miami Dolphins | $11.6 Billion |
16 | Philip Anschutz | US | Los Angeles Kings, LA Galaxy | $10.9 Billion |
17 | Robert Kraft | US | New England Patriots, New England Revolution | $10.6 Billion |
18 | John Malone | US | Atlanta Braves | $9.2 Billion |
19 | Hasso Plattner & family | Germany | San Jose Sharks | $8.6 Billion |
20 | Tilman Fertitta | US | Houston Rockets | $8.1 Billion |
You may also read this:
Passport Index points: India ranks at 144th spot in 2023