India Gets Its 100th Medal at the Asian Games
India made history on October 7, 2023, by winning its 100th medal at the Asian Games for the first time ever. This is a remarkable achievement, and it is a testament to the hard work and dedication of Indian athletes and coaches. India’s 100th medal was won by the women’s kabaddi team, who defeated Chinese Taipei 26-25 in a thrilling final. This medal was fittingly won by a team that has been so dominant in kabaddi over the years.
India’s success at the Asian Games is a sign of the growing strength of Indian sport. India has consistently improved its performance at the Games over the years, and it is now one of the leading nations in Asian sport. India’s 100th medal at the Asian Games is a historic moment, and it is a moment that will be celebrated by all Indians. It is an inspiration to us all, and it shows us that anything is possible if we set our minds to it.
Check the list of 100th Medals of India at the Asian Games
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Silver | Women’s 10m air rifle team | Shooting |
2 | Arjun Lal Jat and Arvind Singh | Silver | Men’s lightweight double sculls | Rowing |
3 | Babu Lal Yadav and Lekh Ram | Bronze | Men’s pair | Rowing |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Silver | Men’s eight | Rowing |
5 | Ramita Jindal | Bronze | Women’s 10m air rifle | Shooting |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Gold | Men’s 10m air rifle team | Shooting |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Bronze | Men’s four | Rowing |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Bronze | Men’s quadruple | Rowing |
9 | Aishwary Pratap Singh Tomar | Bronze | Men’s 10m air rifle | Shooting |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Bronze | Men’s 25m rapid file pistol team | Shooting |
11 | Indian cricket team | Gold | Women’s T20 cricket | Cricket |
12 | Neha Thakur | Silver | Girl’s Dinghy – ILCA4 | Sailing |
13 | Eabad Ali | Bronze | Men’s Windsurfer – RS:X | Sailing |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Gold | Dressage Team | Equestrian |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Silver | Women’s 50m rifle 3 positions team | Shooting |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Gold | Women’s 25m pistol team | Shooting |
17 | Sift Kaur Samra | Gold | Women’s 50m rifle 3 positions | Shooting |
18 | Ashi Chouksey | Bronze | Women’s 50m rifle 3 positions | Shooting |
19 | Team India | Bronze | Men’s skeet team | Shooting |
20 | Vishnu Saravanan | Bronze | Men’s dinghy ICLA7 | Sailing |
21 | Esha Singh | Silver | Women’s 25m pistol | Shooting |
22 | Anantjeet Singh Naruka | Silver | Men’s skeet | Shooting |
23 | Naorem Roshibina Devi | Silver | Women’s 60kg sanda | Wushu |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Gold | Men’s 10m air pistol team | Shooting |
25 | Anush Agarwalla | Bronze | Dressage individual | Equestrian |
26 | Esha Singh, Palak, and Divya TS (Team India) | Silver | Women’s 10m air pistol team | Shooting |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Gold | Men’s 50m rifle 3 positions team | Shooting |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Silver | Men’s doubles | Tennis |
29 | Esha Singh | Silver | Women’s 10m air pistol | Shooting |
30 | Palak Gulia | Gold | Women’s 10m air pistol | Shooting |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Bronze | Women’s team | Squash |
32 | Aishwary Pratap Singh Tomar | Silver | Men’s 50m rifle 3 positions | Shooting |
33 | Kiran Baliyan | Bronze | Women’s shot put | Athletics |
34 | Sarabjot Singh, Divya TS | Silver | 10m air pistol mixed team | Shooting |
35 | Rohan Bopanna, Rutuja Bhosale |
Gold | Mixed doubles tennis team | Tennis |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Gold | Men’s squash team | Squash |
37 | Karthik Kumar | Silver | Men’s 10,000m | Athletics |
38 | Gulveer Singh | Bronze | Men’s 10,000m | Athletics |
39 | Aditi Ashok | Silver | Women’s golf | Golf |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Silver | Women’s trap team | Shooting |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Gold | Men’s trap team | Shooting |
42 | Kynan Chenai | Bronze | Men’s trap | Shooting |
43 | Nikhat Zareen | Bronze | Women’s 50kg | Boxing |
44 | Avinash Sable | Gold | Men’s 3000m steeplechase | Athletics |
45 | Tajinderpal Singh Toor | Gold | Men’s shot put | Athletics |
46 | Harmilan Bains | Silver | Women’s 1500m | Athletics |
47 | Ajay Kumar Saroj | Silver | Men’s 1500m | Athletics |
48 | Jinson Johnson | Bronze | Men’s 1500m | Athletics |
49 | Nandini Agasara | Bronze | Women’s heptathlon | Athletics |
50 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
51 | Seema Punia | Bronze | Women’s discus throw | Athletics |
52 | Jyothi Yarraji | Silver | Women’s 100m hurdles | Athletics |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Silver | Men’s team | Badminton |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Bronze | Women’s speed skating 3000m relay | Roller skating |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Bronze | Men’s speed skating 3000m relay | Roller skating |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Bronze | Women’s doubles | Table tennis |
57 | Parul Chaudhary | Silver | Women’s 3000m steeplechase | Athletics |
58 | Priti Lamba | Bronze | Women’s 3000m steeplechase | Athletics |
59 | Ancy Sojan | Silver | Women’s long jump | Athletics |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Silver | Mixed 4x400m relay | Athletics |
61 | Arjun Singh, Sunil Singh Salam | Bronze | Men’s canoe double 1000m | Canoe Sprint |
62 | Preeti | Bronze | Women’s 54kg | Women’s 54kg |
62 | Preeti Pawar | Bronze | Women’s 54kg | Boxing |
63 | Vithya Ramraj | Bronze | Women’s 400m hurdles | Athletics |
64 | Parul Chaudhary | Gold | Women’s 5000m | Athletics |
65 | Mohammed Afsal | Silver | Men’s 800m | Athletics |
66 | Praveen Chithravel | Bronze | Men’s triple jump | Athletics |
67 | Tejaswin Shankar | Silver | Men’s decathlon | Athletics |
68 | Annu Rani | Gold | Women’s javelin throw | Athletics |
69 | Narender Berwal | Bronze | Men’s +92kg | Boxing |
70 | Manju Rani, Ram Baboo | Bronze | Mixed team race walk | Athletics |
71 | Jyothi Surekha Vennam, Ojas Pravin Deotale | Gold | Mixed team compound | Archery |
72 | Team India | Bronze | Mixed team | Squash |
73 | Parveen Hooda | Bronze | Women’s 57kg | Boxing |
74 | Lovlina Borgohain | Silver | Women’s 75kg | Boxing |
75 | Sunil Kumar | Bronze | Greco-Roman 87kg | Wrestling |
76 | Harmilan Bains | Silver | Women’s 800m | Athletics |
77 | Avinash Sable | Silver | Men’s 5000m | Athletics |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Silver | Women’s 4x400m relay | Athletics |
79 | Neeraj Chopra | Gold | Men’s javelin throw | Athletics |
80 | Kishore Jena | Silver | Men’s javelin throw | Athletics |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Gold | Men’s 4x400m relay | Athletics |
82 | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | Gold | Women’s compound team | Archery |
83 | Dipika Pallikal, Harinder Pal Sandhu | Gold | Mixed doubles | Squash |
84 | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar | Gold | Men’s compound team | Archery |
85 | Saurav Ghosal | Silver | Men’s singles | Squash |
86 | Antim Panghal | Bronze | Women’s 53kg | Wrestling |
87 | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Bronze | Women’s recurve team | Archery |
88 | HS Prannoy | Bronze | Men’s singles | Badminton |
89 | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam | Bronze | Women’s regu | Sepaktakraw |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Silver | Men’s recurve team | Archery |
91 | Sonam Malik | Bronze | Women’s 62kg | Wrestling |
92 | Kiran Bishnoi | Bronze | Women’s 76kg | Wrestling |
93 | Aman Sehrawat | Bronze | Men’s freestyle 57kg | Wrestling |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Silver | Men’s team | Bridge |
95 | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay | Gold | Men’s team | Hockey |
96 | Aditi Swami | Bronze | Women’s compound individual | Archery |
97 | Jyothi Surekha Vennam | Gold | Women’s compound individual | Archery |
98 | Ojas Pravin Deotale | Gold | Men’s compound individual | Archery |
99 | Abhishek Verma | Silver | Men’s compound individual | Archery |
100 |
|
Gold | Women’s kabaddi | Kabaddi |