World Weightlifting Championships 2023
Riyadh, the capital of Saudi Arabia, has been selected as the host city for the 2023 IWF World Weightlifting Championships, scheduled to run from September 4 to September 17. This competition holds significant importance for athletes aiming to participate in the 2024 Olympics in Paris, alongside the IWF World Cup in Thailand, set for April next year.
During the World Championships, athletes have the opportunity to secure one of the ten available slots in each of the ten weight categories designated for the Olympics, following the criteria outlined in the IWF’s Olympic qualification system. It’s important to note that National Olympic Committees (NOCs) are limited to sending a maximum of three male and three female athletes, with a cap on the number of participants permitted in each weight category for the Paris 2024 Games.
World Weightlifting Championships 2023 Schedule
Date | Time | Event |
---|---|---|
September 4 | 11:30 AM | Women’s 49kg (D) |
September 4 | 2:00 PM | Women’s 49kg (C) |
September 4 | 4:30 PM | Men’s 55kg (B) |
September 4 | 7:00 PM | Women’s 45kg (B) |
September 4 | 10:00 PM | Women’s 45kg (A) |
September 4 | 12:00 AM | Men’s 61kg (D) |
September 5 | 11:30 AM | Women’s 55kg (D) |
September 5 | 2:00 PM | Men’s 61kg (C) |
September 5 | 4:30 PM | Women’s 49kg (B) |
September 5 | 7:00 PM | Women’s 49kg (A) |
September 5 | 10:00 PM | Men’s 55kg (A) |
September 5 | 12:00 AM | Women’s 55kg (C) |
September 6 | 11:30 AM | Men’s 67kg (D) |
September 6 | 2:00 PM | Men’s 61kg (B) |
September 6 | 4:30 PM | Women’s 55kg (B) |
September 6 | 7:00 PM | Men’s 61kg (A) |
September 6 | 10:00 PM | Women’s 55kg (A) |
September 6 | 12:00 AM | Men’s 67kg (C) |
September 7 | 11:30 AM | Women’s 59kg (E) |
September 7 | 2:00 PM | Women’s 59kg (D) |
September 7 | 4:30 PM | Women’s 59kg (C) |
September 7 | 7:00 PM | Men’s 67kg (B) |
September 7 | 10:00 PM | Men’s 67kg (A) |
September 8 | 2:00 PM | Men’s 73kg (E) |
September 8 | 4:30 PM | Men’s 73kg (D) |
September 8 | 7:00 PM | Women’s 59kg (B) |
September 8 | 10:00 PM | Women’s 59kg (A) |
September 9 | 11:30 AM | Women’s 64kg (D) |
September 9 | 2:00 PM | Men’s 73kg (C) |
September 9 | 4:30 PM | Women’s 64kg (C) |
September 9 | 7:00 PM | Men’s 73kg (B) |
September 9 | 10:00 PM | Men’s 73kg (A) |
September 10 | 11:30 AM | Men’s 89kg (D) |
September 10 | 2:00 PM | Men’s 81kg (D) |
September 10 | 4:30 PM | Men’s 81kg (C) |
September 10 | 7:00 PM | Women’s 64kg (B) |
September 10 | 10:00 PM | Women’s 64kg (A) |
September 10 | 12:00 AM | Men’s 89kg (C) |
September 11 | 11:30 AM | Women’s 71kg (D) |
September 11 | 2:00 PM | Men’s 81kg (B) |
September 11 | 4:30 PM | Men’s 89kg (B) |
September 11 | 7:00 PM | Men’s 81kg (A) |
September 11 | 10:00 PM | Men’s 89kg (A) |
September 11 | 12:00 AM | Women’s 71kg (C) |
September 13 | 11:30 AM | Men’s 96kg (C) |
September 13 | 2:00 PM | Women’s 71kg (B) |
September 13 | 4:30 PM | Men’s 96kg (B) |
September 13 | 7:00 PM | Men’s 96kg (A) |
September 13 | 10:00 PM | Women’s 71kg (A) |
September 13 | 12:00 AM | Men’s 102kg (C) |
September 14 | 11:30 AM | Women’s 76kg (C) |
September 14 | 2:00 PM | Men’s 102kg (B) |
September 14 | 4:30 PM | Women’s 76kg (B) |
September 14 | 7:00 PM | Women’s 76kg (A) |
September 14 | 10:00 PM | Men’s 102kg (A) |
September 14 | 12:00 AM | Women’s 81kg (C) |
September 15 | 11:30 AM | Women’s 87kg (C) |
September 15 | 2:00 PM | Women’s 81kg (B) |
September 15 | 4:30 PM | Women’s 87kg (B) |
September 15 | 7:00 PM | Women’s 81kg (A) |
September 15 | 10:00 PM | Women’s 87kg (A) |
September 15 | 12:00 AM | Men’s 109kg (C) |
September 16 | 11:30 AM | Women’s +87kg (C) |
September 16 | 2:00 PM | Women’s +87kg (B) |
September 16 | 4:30 PM | Men’s 109kg (B) |
September 16 | 7:00 PM | Women’s +87kg (A) |
September 16 | 10:00 PM | Men’s 109kg (A) |
September 17 | 2:00 PM | Men’s +109kg (C) |
September 17 | 4:30 PM | Men’s +109kg (B) |
September 17 | 7:00 PM | Men’s +109kg (A) |
World Weightlifting Championships 2023, Indian team
- Mirabai Chanu – women’s 49kg (only weigh-in)
- Bindyrani Devi – women’s 55kg
- Achinta Sheuli – men’s 73kg
- Ajith Narayan – men’s 73kg
- Gurdeep Singh – men’s +109kg
- Shubham Tanaji Todkar – men’s 61kg