The battle for the Purple Cap in IPL 2025 has been fierce, with bowlers delivering match-winning performances under pressure. Leading the charge is Josh Hazlewood (RCB) with 18 wickets, maintaining a sharp average of 17 across 36 overs. Prasidh Krishna (GT) and Noor Ahmad (CSK) closely follow, showcasing their ability to dominate with both economy and strike rate. Seasoned campaigners like Trent Boult, Harshal Patel, and Kuldeep Yadav have also featured consistently among the top wicket-takers. From fiery spells to crucial breakthroughs, this season has seen bowlers across franchises stepping up to challenge the power-hitters, keeping the Purple Cap contest tight and thrilling.
Purple Cap Holder In IPL 2025
Ranks | Player | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood (RCB) | 18 | 17 | 36 | 311 | 4/33 | 8 | 12 | 3 | 0 | 0 |
2 | Prasidh Krishna (GT) | 16 | 14 | 31 | 226 | 4/41 | 7 | 11 | 2 | 0 | 0 |
3 | Noor Ahmad (CSK) | 14 | 17 | 31 | 249 | 4/18 | 8 | 13 | 2 | 0 | 0 |
4 | Trent Boult (MI) | 13 | 23 | 36 | 308 | 4/26 | 8 | 16 | 2 | 0 | 0 |
5 | Krunal Pandya (RCB) | 13 | 21 | 32 | 276 | 4/45 | 8 | 14 | 2 | 0 | 0 |
6 | Harshal Patel (SRH) | 13 | 18 | 27 | 244 | 4/28 | 9 | 12 | 2 | 0 | 0 |
7 | Kuldeep Yadav (DC) | 12 | 19 | 36 | 236 | 3/22 | 6 | 18 | 1 | 0 | 0 |
8 | Sai Kishore (GT) | 12 | 16 | 23 | 196 | 3/30 | 8 | 11 | 1 | 0 | 0 |
9 | Bhuvneshwar Kumar (RCB) | 12 | 23 | 34 | 284 | 3/33 | 8 | 17 | 1 | 0 | 0 |
10 | Mohammed Siraj (GT) | 12 | 23 | 32 | 283 | 4/17 | 8 | 16 | 2 | 0 | 0 |
Key Highlights: Purple Cap Race IPL 2025
- Josh Hazlewood (RCB) leads the Purple Cap race with 18 wickets, maintaining an excellent average of 17.
- Prasidh Krishna (GT) stays close with 16 wickets at a brilliant average of 14 and a strike rate of 11, making him the most effective bowler by SR among the top 5.
- Noor Ahmad (CSK) impresses with 14 wickets and an economical spell of 4/18 as his best figures.
- Trent Boult (MI) and Krunal Pandya (RCB) both hold 13 wickets each, with Boult standing out for maintaining pressure despite a higher economy rate.