The remarkable performance of Indian Contingent with 39 medals in Glasgow, India has achieved fourth position in the overall medal table of the Commonwealth Games 2026. Even after certain figures of major medal-winning sports like wrestling, badminton, table tennis, shooting, and hockey were excluded from the Games’ menu, the Indian team did quite well and collected 13 gold, 17 silver, and 9 bronze medals.
Boxing turned out to be the most successful sport for India in the Games. Besides the boxing success, weightlifting, athletics, para athletics, and judo contributed to the medal tally as well.
India Finishes Fourth in the Commonwealth Games Medal Table for 2026
With total 39 medals at the 2026 Commonwealth Games, India matched the total for the domestic team, Scotland. However, India secured fourth place because of more silver medals.
The final standings for the Olympic Games medal table for 2026 were as follows.
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
India’s Medal Tally by Sport
| Sport | Gold | Silver | Bronze | Total |
| Boxing | 7 | 3 | 0 | 10 |
| Athletics | 0 | 5 | 5 | 10 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para Athletics | 3 | 2 | 1 | 6 |
| Judo | 2 | 1 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
Complete List of India’s Medal Winners
| No. | Athlete | Sport | Event | Medal |
| 1 | Jhandu Kumar | Para Powerlifting | Men’s Heavyweight | Bronze |
| 2 | Rishikanta Singh | Weightlifting | Men’s 60kg | Silver |
| 3 | Mirabai Chanu | Weightlifting | Women’s 48kg | Gold |
| 4 | Muthupandi Raja | Weightlifting | Men’s 65kg | Silver |
| 5 | Gyaneshwari Yadav | Weightlifting | Women’s 53kg | Silver |
| 6 | Bindyarani Devi | Weightlifting | Women’s 58kg | Bronze |
| 7 | Sharmila Dhankar | Para Athletics | Women’s Shot Put F57 | Gold |
| 8 | Sarvesh Kushare | Athletics | Men’s High Jump | Silver |
| 9 | Shilpa K Shyla | Para Athletics | Women’s Shot Put F57 | Bronze |
| 10 | Valluri Ajaya Babu | Weightlifting | Men’s 79kg | Silver |
| 11 | Harjinder Kaur | Weightlifting | Women’s 69kg | Silver |
| 12 | Gulveer Singh | Athletics | Men’s 10,000m | Silver |
| 13 | Murali Sreeshankar | Athletics | Men’s Long Jump | Silver |
| 14 | Dilip Gavit | Para Athletics | Men’s 100m T47 | Gold |
| 15 | Mohammed Basil | Para Athletics | Men’s 100m T47 | Silver |
| 16 | Lovepreet Singh | Weightlifting | Men’s +110kg | Silver |
| 17 | Seema Kaliramna | Athletics | Women’s Discus Throw | Bronze |
| 18 | Asmita Dey | Judo | Women’s -48kg | Gold |
| 19 | Harsh Singh | Judo | Men’s -60kg | Gold |
| 20 | Yamini Mourya | Judo | Women’s -57kg | Silver |
| 21 | Tejaswin Shankar | Athletics | Men’s Decathlon | Bronze |
| 22 | Yash Vir Singh | Athletics | Men’s Javelin Throw | Bronze |
| 23 | Neeraj Chopra | Athletics | Men’s Javelin Throw | Silver |
| 24 | Preeti Pawar | Boxing | Women’s 54kg | Gold |
| 25 | Pravreen Chithravel | Athletics | Men’s Triple Jump | Silver |
| 26 | Selva Prabhu | Athletics | Men’s Triple Jump | Bronze |
| 27 | Jaismine Lamboria | Boxing | Women’s 57kg | Gold |
| 28 | Jadumani Singh | Boxing | Men’s 55kg | Silver |
| 29 | Shubham Juyal | Para Athletics | Men’s Shot Put F57 | Silver |
| 30 | Soman Rana | Para Athletics | Men’s Shot Put F57 | Gold |
| 31 | Unnati Sharma | Judo | Women’s -63kg | Bronze |
| 32 | Sakshi Chaudhary | Boxing | Women’s 51kg | Gold |
| 33 | Priya Ghanghas | Boxing | Women’s 60kg | Gold |
| 34 | Arundhati Choudhary | Boxing | Women’s 70kg | Gold |
| 35 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
| 36 | Sachin Siwach | Boxing | Men’s 60kg | Gold |
| 37 | Ankush Panghal | Boxing | Men’s 80kg | Gold |
| 38 | Narender Berwal | Boxing | Men’s +90kg | Silver |
| 39 | Gulveer Singh | Athletics | Men’s 5,000m | Bronze |
India’s Major Highlights
| Category | Achievement |
| Overall Rank | 4th |
| Total Medals | 39 |
| Most Successful Sport | Boxing (10 medals) |
| Most Gold Medals | Boxing (7 Gold) |
| Mirabai Chanu | First Indian woman to win three consecutive CWG gold medals |
| Asmita Dey | India’s first Commonwealth Games Judo Champion |
| Gulveer Singh | First Indian track & field athlete to win two individual medals at one CWG |
| Tejaswin Shankar | India’s first Commonwealth Games Decathlon medallist |
| Para Campaign | Best-ever performance with 7 medals |
| Neeraj Chopra | Returned to CWG with Silver after missing Birmingham 2022 |








Ankur Bhattacharjee, Yashaswini Ghorpade...
India Finishes Fourth at Commonwealth Ga...
Commonwealth Games 2030: Glasgow Hands O...

