Asiad or the Asian Games is among the biggest multi-sports tournaments in the world. The tournament is organized by the Olympic Council of Asia (OCA) and involves players from across the continent to compete in many sports.
The first Asian Games took place in 1951 in New Delhi and was won by Japan as the best medal-winning country. From then on, the tournament has grown in size, and now China leads in Asian sports.
The 20th Asian Games, named Aichi-Nagoya 2026, will take place in Japan from September 19 to October 4, 2026. Given that the 2026 Asian Games are yet to start, the 2026 medal table is still unknown. The last Asian Games were Hangzhou 2023.
Below is the full Asian Games medal table, including all time medal country wise, winners of each Asian Games and performance of India in the Asian Games.
Asian Games Medal Tally Country-Wise: 1951 to 2026
The all-time medal table below covers the completed Summer Asian Games from 1951 to 2023. The 2026 edition is listed separately because it is yet to be held.
| Sr. No | Country/NOC | Gold | Silver | Bronze | Total |
| 1 | China | 1,875 | 1,216 | 862 | 3,953 |
| 2 | Japan | 1,136 | 1,171 | 1,123 | 3,430 |
| 3 | South Korea | 829 | 781 | 1,005 | 2,615 |
| 4 | India | 211 | 276 | 398 | 885 |
| 5 | Iran | 205 | 223 | 237 | 665 |
| 6 | Kazakhstan | 175 | 202 | 340 | 717 |
| 7 | Thailand | 156 | 203 | 343 | 702 |
| 8 | Chinese Taipei | 137 | 184 | 332 | 653 |
| 9 | North Korea | 131 | 180 | 199 | 510 |
| 10 | Uzbekistan | 127 | 156 | 202 | 485 |
| 11 | Indonesia | 105 | 141 | 282 | 528 |
| 12 | Philippines | 75 | 118 | 253 | 446 |
| 13 | Malaysia | 75 | 117 | 184 | 376 |
| 14 | Bahrain | 61 | 31 | 33 | 125 |
| 15 | Qatar | 53 | 43 | 62 | 158 |
China Dominates Overall Asian Games Medal List
China is the leading nation in terms of the all-time Asian Games medal list, with a considerable lead ahead of Japan and South Korea.
China is the best country in terms of the highest gold medal list and also the all-time medalist list. Japan was dominant in the earlier years of the Asian Games, but later on, China assumed its position as the best sporting nation since the 1980s.
India holds one of the fourth positions in terms of the all-time medal list.
Edition-wise Medal List of the Asian Games from 1951 to 2026
Japan dominated the first eight editions of the Asian Games; Japan topped the medal list in every edition from 1951 to 1978.
China was the leader at the 1982 New Delhi Asian Games and has been the leader in every completed edition since then.
| Edition | Year | Host City | 1st Place | Gold | Silver | Bronze | Total |
| 1st | 1951 | New Delhi, India | Japan | 24 | 21 | 15 | 60 |
| 2nd | 1954 | Manila, Philippines | Japan | 38 | 36 | 24 | 98 |
| 3rd | 1958 | Tokyo, Japan | Japan | 67 | 41 | 30 | 138 |
| 4th | 1962 | Jakarta, Indonesia | Japan | 73 | 55 | 24 | 152 |
| 5th | 1966 | Bangkok, Thailand | Japan | 78 | 53 | 33 | 164 |
| 6th | 1970 | Bangkok, Thailand | Japan | 74 | 47 | 23 | 144 |
| 7th | 1974 | Tehran, Iran | Japan | 75 | 49 | 51 | 175 |
| 8th | 1978 | Bangkok, Thailand | Japan | 70 | 58 | 49 | 177 |
| 9th | 1982 | New Delhi, India | China | 61 | 51 | 41 | 153 |
| 10th | 1986 | Seoul, South Korea | China | 94 | 82 | 46 | 222 |
| 11th | 1990 | Beijing, China | China | 183 | 107 | 51 | 341 |
| 12th | 1994 | Hiroshima, Japan | China | 125 | 83 | 58 | 266 |
| 13th | 1998 | Bangkok, Thailand | China | 129 | 78 | 67 | 274 |
| 14th | 2002 | Busan, South Korea | China | 150 | 84 | 74 | 308 |
| 15th | 2006 | Doha, Qatar | China | 166 | 87 | 63 | 316 |
| 16th | 2010 | Guangzhou, China | China | 199 | 119 | 98 | 416 |
| 17th | 2014 | Incheon, South Korea | China | 151 | 109 | 85 | 345 |
| 18th | 2018 | Jakarta–Palembang, Indonesia | China | 132 | 92 | 65 | 289 |
| 19th | 2023 | Hangzhou, China | China | 201 | 111 | 71 | 383 |
| 20th | 2026 | Aichi-Nagoya, Japan | – | – | – | – | – |
India in Asian Games: Medal Tally Over Years
India has been involved in the history of the Asian Games right from the start. India organized the first ever Asian Games in New Delhi in 1951 and has competed in every edition since then.
In the first-ever Asian Games, India won 15 gold, 16 silver, and 20 bronze medals to place second after Japan.
India’s medal performance across the completed editions is shown below.
| Year | Host | Gold | Silver | Bronze | Total | India Rank |
| 1951 | New Delhi | 15 | 16 | 20 | 51 | 2nd |
| 1954 | Manila | 4 | 4 | 5 | 13 | 4th |
| 1958 | Tokyo | 5 | 3 | 3 | 11 | 6th |
| 1962 | Jakarta | 10 | 13 | 11 | 34 | 3rd |
| 1966 | Bangkok | 7 | 4 | 11 | 22 | 5th |
| 1970 | Bangkok | 6 | 9 | 10 | 25 | 5th |
| 1974 | Tehran | 4 | 12 | 12 | 28 | 7th |
| 1978 | Bangkok | 11 | 11 | 6 | 28 | 6th |
| 1982 | New Delhi | 13 | 19 | 25 | 57 | 5th |
| 1986 | Seoul | 5 | 9 | 23 | 37 | 9th |
| 1990 | Beijing | 1 | 8 | 14 | 23 | 11th |
| 1994 | Hiroshima | 4 | 3 | 15 | 22 | 7th |
| 1998 | Bangkok | 7 | 11 | 17 | 35 | 9th |
| 2002 | Busan | 10 | 12 | 13 | 35 | 8th |
| 2006 | Doha | 10 | 17 | 26 | 53 | 8th |
| 2010 | Guangzhou | 14 | 17 | 34 | 65 | 6th |
| 2014 | Incheon | 11 | 9 | 37 | 57 | 8th |
| 2018 | Jakarta–Palembang | 16 | 23 | 31 | 70 | 8th |
| 2023 | Hangzhou | 28 | 38 | 41 | 107 | 4th |
| 2026 | Aichi-Nagoya | – | – | – | – | – |
India’s Historic Performance in 2023
Asian Games held in Hangzhou proved to be an important watershed moment for Indian sports.
India secured 107 medals, becoming the fourth nation to do so in the 2023 medal table. It consisted of 28 gold, 38 silver and 41 bronze medals.
What made the performance important is that for the very first time in the history of Asian Games, India succeeded in winning more than 100 medals.
This is how the 2023 edition became a landmark in the journey of India in the Asian Games.








Praggnanandhaa Becomes First Indian to W...
Apoorv Kamble Wins FIDE-Rated Rapid Ches...
US Open 2026 Prize Money: Record $108 Mi...

