Home   »   Fastest Century in IPL (2008-2023)

Fastest Century in IPL (2008-2023)

Fastest Century in IPL

The Indian Premier League (IPL) is an annual cricket event that began in 2008 and is currently in its 16th season. It is renowned for its T20 format, which has made it famous for delivering thrilling matches filled with captivating chases and nail-biting batting performances.

Highest Team Scores In IPL From 2008 To 2023

While the IPL offers great opportunities for batsmen, achieving a century remains a highly challenging accomplishment. Nevertheless, there are several players who have succeeded in hitting centuries in the IPL. You can review the list of the quickest centuries in the IPL here.

Chris Gayle, a player for Royal Challengers Bangalore (RCB), delivered an astonishing performance on April 23, 2013, at M. Chinnaswamy Stadium. He scored an incredible 175 runs in just 66 balls against Pune Warriors India (PWI). This remarkable display of cricketing prowess was a spectacle unlike any other and has not been replicated since. Gayle, renowned for his aggressive and boundary-heavy style of play, completely dominated the PWI bowlers, achieving an individual score that equaled the typical total score for RCB’s home ground.

List below for the quickest centuries in the Indian Premier League (IPL):

Rank Player Name Total Runs Balls Faced To Reach 100 Against Match Date
1 Chris Gayle (RCB) 175 30 PWI 23 April 2013
2 Yusuf Pathan (RR) 100 37 MI 13 March 2010
3 David Miller (PBKS) 101 38 RCB 06 May 2013
4 Adam Gilchrist (DEC) 109 42 MI 27 April 2008
5 AB de Villiers (RCB) 129 43 GL 14 May 2016
6 David Warner (SRH) 126 43 KKR 30 April 2017
7 Sanath Jayasuriya (MI) 114 45 CSK 14 May 2008
8 Mayank Agarwal (PBKS) 106 45 RR 27 September 2020
9 Murali Vijay (CSK) 127 46 RR 03 April 2010
10 Chris Gayle (RCB) 117 46 PBKS 06 May 2015
11 Chris Gayle (RCB) 107 46 PBKS 06 May 2011
12 Cameron Green (MI) 100 47 SRH 21 May 2023
13 AB de Villiers (RCB) 133 47 MI 10 May 2015
14 Andrew Symonds (DEC) 117 47 RR 24 April 2008
15 Virat Kohli (RCB) 113 47 PBKS 18 May 2016
16 Virender Sehwag (DC) 119 48 DEC 05 May 2011
17 Quinton de Kock (DC) 108 48 RCB 17 April 2016
18 Shubman Gill (GT) 129 49 MI 26 May 2023
19 Suryakumar Yadav (MI) 103* 49 GT 12 May 2023
20 Rajat Patidar (RCB) 112 49 LSG 25 May 2022
21 Wriddhiman Saha (PBKS) 115 49 KKR 01 June 2014
22 Heinrich Klaasen (SRH) 104 49 RCB 18 May 2023
23 Virender Sehwag (PBKS) 122 50 CSK 30 May 2014
24 Michael Hussey (CSK) 116 50 PBKS 19 April 2008
25 Shane Watson (CSK) 117 51 SRH 27 May 2018
26 Murali Vijay (CSK) 113 51 DC 25 May 2012
27 Shane Watson (CSK) 106 51 RR 20 April 2018
28 Venkatesh Iyer 104 51 MI 16 April 2023
29 Devdutt Padikkal (RCB) 101 51 RR 22 April 2021
30 Paul Valthaty (PBKS) 120 52 CSK 13 April 2011
31 Jonny Bairstow (SRH) 114 52 RCB 31 March 2019
32 David Warner (DC) 109 52 DEC 10 May 2012
33 Rohit Sharma (MI) 109 52 KKR 12 May 2012
34 Shubman Gill 104 52 RCB 21 May 2023
35 Brendon McCullum (KKR) 158 53 RCB 18 April 2008
36 Chris Gayle (RCB) 128 53 DC 17 May 2012
37 Virat Kohli (RCB) 109 53 GL 14 May 2016
38 Adam Gilchrist (PBKS) 106 53 RCB 17 May 2011
39 Steve Smith (RPS) 101 53 GL 29 April 2016
40 Suresh Raina (CSK) 100 53 PBKS 02 May 2013
41 Yashaswi Jaiswal 100 53 MI 30 April 2023
42 Sanju Samson (RR) 119 54 PBKS 12 April 2021
43 Sanju Samson (RR) 102 54 SRH 29 March 2019
44 David Warner (SRH) 100 54 RCB 31 March 2019
45 Sanju Samson (RR) 102 54 RPS 11 April 2017
46 Harry Brook (SRH) 100* 55 KKR 14 April 2023
47 Mahela Jayawardene (PBKS) 110 55 KKR 04 April 2010
48 Chris Gayle (RCB) 102 55 KKR 22 April 2011
49 Harry Brooks 100 55 KKR 16 April 2023
50 Rishabh Pant (DC) 128 56 SRH 10 May 2018
51 Jos Buttler (RR) 124 56 SRH 02 May 2021
52 Virat Kohli (RCB) 108 56 RPS 07 May 2016
53 Shubman Gill (GT) 101 56 SRH 16 May 2023

Find More Sports News Here

Asian Para Games 2023 Medal Tally: Know all Indian medal winners_100.1

TOPICS: